Click here to email Southeasterngems. Click to view the contents of your shopping cart.
Loose DiamondsBraceletsEarringsMen's JewelryPendants & NecklacesPearls
RingsWatchesSpecial Items Additional ItemsSettings/MountingsSearch
home
   Loose Diamond prices and other information found below was last updated on: 03/18/2009

Your query matched 494 diamonds.

Shape SKU Weight Color Clarity Depth Table Cert Price Buy
27 0.32 G SI2 68.40 73 E $277.00
95 0.61 I I1 55.50 58 G $399.00
383 0.33 E VS1 65.20 69 G $475.00
465 0.31 F VS2 59.50 58 G $535.00
463 0.32 F VS1 60.70 60 G $553.00
142 0.44 F VS2 65.60 67 G $626.00
94 0.50 G SI2 52.10 57 G $647.00
464 0.34 E VVS1 58.00 59 G $685.00
357 0.50 E SI2 73.90 69 G $719.00
33 0.70 K SI1 52.60 53 E $1,007.00
323 0.54 H VS2 71.40 72 G $1,048.00
43 0.51 F VS2 70.40 71 G $1,130.00
236 0.51 E VS1 69.60 62 G $1,247.00
321 0.52 E VS2 72.80 71 G $1,252.00
42 0.52 E VS1 70.50 72 G $1,357.00
322 0.55 F VS1 73.10 71 G $1,367.00
398 0.71 D SI2 69.40 56 G $1,429.00
253 0.51 D VS1 69.50 67 G $1,430.00
41 0.50 D VS1 69.30 77 G $1,438.00
320 0.53 D VS2 72.10 69 G $1,440.00
211 0.58 F VVS2 46.70 57 G $1,668.00
5 0.72 I VS1 72.80 68 G $1,679.00
112 0.71 E SI1 58.80 70 G $1,838.00
402 0.70 F VS1 67.40 75 G $1,852.00
418 0.74 G VS2 69.30 77 G $1,915.00
C 401 0.71 H VS1 61.40 58 G $1,940.00
387 0.72 G VS2 63.90 67 G $1,967.00
461 0.71 G SI2 61.80 60 G $2,021.00
337 0.73 G SI2 63.80 56 G $2,099.00
237 0.70 G I1 59.90 63 G $2,114.00
417 0.73 G SI2 58.90 59 G $2,141.00
32 0.73 D SI1 67.30 61 G $2,204.00
238 0.52 G VVS2 59.00 58 G $2,243.00
231 0.72 E VS2 65.20 67 G $2,329.00
415 0.74 F SI2 62.40 55 G $2,362.00
494 1.00 K SI1 60.60 56 E $2,363.00
98 0.90 I VS2 67.90 53 G $2,459.00
462 0.70 F SI1 61.70 57 G $2,476.00
18 0.76 E VS2 65.30 56 E $2,513.00
324 0.70 F VS1 70.10 72 G $2,554.00
Displaying 40 items per page.
Frequently Asked QuestionsDiamond InformationAppraisal Information
Policies & ProceduresMeet Your Supplier & ShipperCustomer Comments
This site is maintained by the SEG Webmaster.