Click here to email Southeasterngems. Click to view the contents of your shopping cart.
Loose DiamondsBraceletsEarringsMen's JewelryPendants & Necklaces
PearlsRingsWatchesSpecial Items Settings/MountingsSearch
home
   Loose Diamond prices and other information found below was last updated on: 08/27/2008

Your query matched 722 diamonds.

Shape SKU Weight Color Clarity Depth Table Cert Price Buy
38 0.32 G SI2 68.40 73 E $277.00
187 0.61 I I1 55.50 58 G $399.00
641 0.28 E VVS2 59.10 57 G $584.00
296 0.44 F VS2 65.60 67 G $626.00
682 0.33 D SI1 61.30 58 G $627.00
186 0.50 G SI2 52.10 57 G $647.00
645 0.32 F VS1 59.70 60 G $691.00
53 0.70 K SI1 52.60 53 E $1,007.00
51 0.51 D SI1 48.90 56 G $1,027.00
719 0.52 H SI1 62.60 57 G $1,122.00
391 0.50 E VS1 72.50 72 G $1,222.00
639 0.63 G SI2 59.00 60 G $1,223.00
73 0.50 D SI1 71.30 70 G $1,229.00
640 0.59 D SI2 59.00 60 G $1,230.00
508 0.51 E VS1 69.60 62 G $1,247.00
74 0.51 F VS2 70.40 71 G $1,253.00
491 0.59 E SI2 59.00 61 G $1,273.00
642 0.60 G SI2 60.50 57 G $1,281.00
44 0.54 D SI1 74.50 72 G $1,324.00
721 0.65 F SI1 74.20 71 G $1,402.00
154 0.63 F SI2 61.70 59 G $1,427.00
551 0.51 D VS1 69.50 67 G $1,430.00
523 0.50 F VS1 58.30 49 G $1,438.00
647 0.53 G VS2 58.70 60 G $1,448.00
68 0.52 E VS1 70.50 72 G $1,481.00
10 0.59 H VS2 61.00 59 G $1,550.00
46 0.57 G VVS2 72.20 74 G $1,574.00
65 0.50 D VS1 69.30 77 G $1,582.00
67 0.50 D VS1 73.50 72 G $1,582.00
455 0.58 F VVS2 46.70 57 G $1,668.00
723 0.73 E SI2 70.80 74 E $1,716.00
648 0.80 H I1 58.20 60 G $1,795.00
232 0.71 E SI1 58.80 70 G $1,838.00
84 0.75 H I1 59.60 60 G $1,876.00
15 0.70 G SI1 63.00 58 E $2,013.00
313 0.62 E SI1 62.80 56 G $2,096.00
510 0.70 G I1 59.90 63 G $2,114.00
312 0.64 E SI1 59.40 59 G $2,164.00
50 0.73 D SI1 67.30 61 G $2,204.00
406 0.70 H SI2 60.20 57 G $2,219.00
Displaying 40 items per page.
Frequently Asked QuestionsDiamond InformationAppraisal Information
Policies & ProceduresMeet Your Supplier & ShipperCustomer Comments
This site is maintained by Future State Technologies.